<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TypeStar</title>
	<atom:link href="http://scott.j38.net/interactive/typestar/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott.j38.net/work/interactive/typestar/</link>
	<description>Selected work by Scott Garner</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:19:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; Blog Archive &#187; How Extensis used SCVNGR at the SXSW WebINK Party Extensis Blog - Font Management, Digital Asset Management and Creative Info</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-47</link>
		<dc:creator>&#187; Blog Archive &#187; How Extensis used SCVNGR at the SXSW WebINK Party Extensis Blog - Font Management, Digital Asset Management and Creative Info</dc:creator>
		<pubDate>Fri, 08 Apr 2011 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-47</guid>
		<description>[...] Lounge&#8221; WebINK party there was much to see and do with live graffiti painting, a display of animated music lyrics, and a surprise performance by Riders Against The Storm. Since this was the Interactive portion of [...] </description>
		<content:encoded><![CDATA[<p>[...] Lounge&#8221; WebINK party there was much to see and do with live graffiti painting, a display of animated music lyrics, and a surprise performance by Riders Against The Storm. Since this was the Interactive portion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-44</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 10 Jan 2011 04:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-44</guid>
		<description>Works awesome. Ultrastar is kinda strange. Nice work.</description>
		<content:encoded><![CDATA[<p>Works awesome. Ultrastar is kinda strange. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferrari</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-43</link>
		<dc:creator>ferrari</dc:creator>
		<pubDate>Fri, 24 Dec 2010 23:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-43</guid>
		<description>Great idea. congratulations.
...but the source is unavailable...</description>
		<content:encoded><![CDATA[<p>Great idea. congratulations.<br />
&#8230;but the source is unavailable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VC blog &#187; Blog Archive &#187; Music Visualization: Beautiful Tools to &#8216;See&#8217; Sound</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-42</link>
		<dc:creator>VC blog &#187; Blog Archive &#187; Music Visualization: Beautiful Tools to &#8216;See&#8217; Sound</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-42</guid>
		<description>[...] TypeStar by Scott Garner. [...] </description>
		<content:encoded><![CDATA[<p>[...] TypeStar by Scott Garner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sequence + motion &#171; Maggiehirschi&#039;s Blog</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-41</link>
		<dc:creator>sequence + motion &#171; Maggiehirschi&#039;s Blog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-41</guid>
		<description>[...] as moving backgrounds opens anew world of possibilities (reversed colors allows depth).  I found Kinetic typography to related to this as well because it created distance with the type as [...] </description>
		<content:encoded><![CDATA[<p>[...] as moving backgrounds opens anew world of possibilities (reversed colors allows depth).  I found Kinetic typography to related to this as well because it created distance with the type as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TypeStar, crea animaciones tipográficas &#171; El serif de Chocolate</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-40</link>
		<dc:creator>TypeStar, crea animaciones tipográficas &#171; El serif de Chocolate</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-40</guid>
		<description>[...] videos tipográficos que se ven hoy en día, pueden descaragra este software para Mac,PC y Linux desde Aca.  Publicado [...] </description>
		<content:encoded><![CDATA[<p>[...] videos tipográficos que se ven hoy en día, pueden descaragra este software para Mac,PC y Linux desde Aca.  Publicado [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-39</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-39</guid>
		<description>Thanks for the detailed write-up, Chris.</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed write-up, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-38</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-38</guid>
		<description>For those Windows users, just use Processing and the source code

In case you don&#039;t know how.....

1) download the windows version and unzip it somewhere(I would say the source file, but the link doesn&#039;t seem to work for me).  The important directories to make note of in the zip file are: source,lib, and content

2) Create a new directory where you&#039;d like to keep the TypeStar player (I just created a TypeStar folder on my desktop)

3) Within that directory, create a subdirectory called code

4) Now go into the directory where you unzipped the files, navigate to typestar-1.0-windowslib.  Copy all of the files in this directory into the code directory you made in step 3.

5) Again, where you unzipped the files, navigate to typestar-1.0-windowssource directory and copy the TypeStar.pde file to the directory you made in step 2

6) Again, go back to the unzipped folder, copy the typestar-1.0-windowscontent directory into the directory you made in step 2 (this is where all your songs/text files will be located).

7) Download Processing and install (a link is in the downloads section)

8&#160;) Open Processing, then click on File -&gt; Open, then go to the directory you made in step 2 and select the TypeStar.pde

9) Push the Run button and enjoy!

Oh, and before I forget -- thanks for the awesome app! :)</description>
		<content:encoded><![CDATA[<p>For those Windows users, just use Processing and the source code</p>
<p>In case you don&#8217;t know how&#8230;..</p>
<p>1) download the windows version and unzip it somewhere(I would say the source file, but the link doesn&#8217;t seem to work for me).  The important directories to make note of in the zip file are: source,lib, and content</p>
<p>2) Create a new directory where you&#8217;d like to keep the TypeStar player (I just created a TypeStar folder on my desktop)</p>
<p>3) Within that directory, create a subdirectory called code</p>
<p>4) Now go into the directory where you unzipped the files, navigate to typestar-1.0-windowslib.  Copy all of the files in this directory into the code directory you made in step 3.</p>
<p>5) Again, where you unzipped the files, navigate to typestar-1.0-windowssource directory and copy the TypeStar.pde file to the directory you made in step 2</p>
<p>6) Again, go back to the unzipped folder, copy the typestar-1.0-windowscontent directory into the directory you made in step 2 (this is where all your songs/text files will be located).</p>
<p>7) Download Processing and install (a link is in the downloads section)</p>
<p>8&nbsp;) Open Processing, then click on File -&gt; Open, then go to the directory you made in step 2 and select the TypeStar.pde</p>
<p>9) Push the Run button and enjoy!</p>
<p>Oh, and before I forget &#8212; thanks for the awesome app! <img src='http://scott.j38.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relaxation</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-37</link>
		<dc:creator>Relaxation</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-37</guid>
		<description>Will there be an update at some point telling us how to get this working on Vista?</description>
		<content:encoded><![CDATA[<p>Will there be an update at some point telling us how to get this working on Vista?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joaocoliveira</title>
		<link>http://scott.j38.net/work/interactive/typestar/#comment-36</link>
		<dc:creator>Joaocoliveira</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://scott.j38.net/?p=428#comment-36</guid>
		<description>Hey man,

its not working here either. (win xp)
maybe if you do a &quot;How to&quot;... 
i think i&#039;m just opening the wrong files in the wrong place. With a tutorial would be much easier. Would help us a lot. 

;D
Thx.</description>
		<content:encoded><![CDATA[<p>Hey man,</p>
<p>its not working here either. (win xp)<br />
maybe if you do a &#8220;How to&#8221;&#8230;<br />
i think i&#8217;m just opening the wrong files in the wrong place. With a tutorial would be much easier. Would help us a lot. </p>
<p>;D<br />
Thx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

